Coalfarmer: Difference between revisions
From SNCApedia, the shit nobody cares about encyclopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox Person|name=Coal Farmer|child=HuckleBerry Brimsoi'|birth_name=Coally|baptized=Yes|birth_place=/pol/land|status=Active|other names=Methodist poltard, Sam_Hyde, Coalfarmering,|race=White|religion=Christianity (Methodist)|education=University of Kuz|years active=2022-|wiki_account=https://soyjakwiki.org/User:Coalfarmer|IAS?=sometimes|opponents=soycraft jannies, porn and gore posters on /pol/|office=Emperor of the Mountain|term=2025-|known for=owning the mountain niggas, being obsessed,|notable works=The American Conservatives Archives, The Gem Percentage Chart,|sexuality=Straight|gender=Male|nationality=Amerimutt}} | {{Infobox Person|name=Coal Farmer|child=HuckleBerry Brimsoi'|birth_name=Coally|baptized=Yes|birth_place=/pol/land|status=Active|other names=Methodist poltard, Sam_Hyde, Coalfarmering,|race=White|religion=Christianity (Methodist)|education=University of Kuz|years active=2022-|wiki_account=https://soyjakwiki.org/User:Coalfarmer|IAS?=sometimes|opponents=soycraft jannies, porn and gore posters on /pol/|office=Emperor of the Mountain|term=2025-|known for=owning the mountain niggas, being obsessed,|notable works=The American Conservatives Archives, The Gem Percentage Chart,|sexuality=Straight|gender=Male|nationality=Amerimutt}} | ||
Coalfarmer, also known as the Coalish mountain king, is a very active Soyjak Wiki, /pol/, and SNCApedia namefag who posts on /craft/ and /pol/. He is also the king/leader of the mountain niggers, a group of soycrafters who had multiple different conflicts with the [[Gempire]], and ended up greifing said gempire. He is also famous for making the Gem Percentage Chart, which calculates [[Soyjak.party|gems]] [[Sharty:Xitter|on]] [[Wikipedia:Instagram|multiple]] [[4chan|sites]]. | |||
[[Category:Minecraft]] | [[Category:Minecraft]] | ||
[[Category:Pol]] | [[Category:Pol]] | ||
[[Category:Namefags]] | [[Category:Namefags]] | ||
Revision as of 14:20, 24 January 2026
Coal Farmer | |
|---|---|
| Born | Coally /pol/land |
| Baptized | Yes |
| Status | Active |
| Gender | Male |
| Nationality | Amerimutt |
| Other names | Methodist poltard, Sam_Hyde, Coalfarmering, |
| Race | White |
| Sexuality | Straight |
| Religion | Christianity (Methodist) |
| Education | University of Kuz |
| Years active | 2022- |
| Best known for | owning the mountain niggas, being obsessed, |
| Notable work | The American Conservatives Archives, The Gem Percentage Chart, |
| Office | Emperor of the Mountain |
| Term | 2025- |
| Opponent(s) | soycraft jannies, porn and gore posters on /pol/ |
| IAS? | sometimes |
| Soyjak Wiki account | https://soyjakwiki.org/User:Coalfarmer |
Coalfarmer, also known as the Coalish mountain king, is a very active Soyjak Wiki, /pol/, and SNCApedia namefag who posts on /craft/ and /pol/. He is also the king/leader of the mountain niggers, a group of soycrafters who had multiple different conflicts with the Gempire, and ended up greifing said gempire. He is also famous for making the Gem Percentage Chart, which calculates gems on multiple sites.